Sheffield Financial - Commercial Lawn Mower Accessories, Residential Lawn Mowers, Commercial Lawn Mowers
Date: June 30, 2024
Promotion Details
Mow NOW Pay LATER Programs Zero Interest for 120 Days, No Payments for 150 Days (Consumer and Commercial Customers) |
Customer Payment/$1,000 Financed | Loan Origination Fee | Minimum Amount Financed |
---|---|---|---|
0% for 24 Months | $41.67 per $1,000 financed | $150 | $1,500 |
1.49% for 12 Months | $84.01 per $1,000 financed | $50 | $500 |
3.49% for 24 Months | $43.20 per $1,000 financed | $150 | $1,500 |
4.49% for 36 Months | $29.75 per $1,000 financed | $150 | $1,500 |
5.49% for 48 Months | $23.25 per $1,000 financed | $150 | $1,500 |
6.49% for 60 Months | $19.57 per $1,000 financed | $150 | $2,500 |
Low APR Programs | Customer Payment/$1,000 Financed | Loan Origination Fee | Minimum Amount Financed |
---|---|---|---|
1.99% for 48 Months | $21.70 per $1,000 financed | $150 | $1,500 |
Low APR Programs | Customer Payment/$1,000 Financed | Loan Origination Fee | Minimum Amount Financed |
---|---|---|---|
3.99% for 24 Months | $43.43 per $1,000 financed | $150 | $1,500 |
4.99% for 36 Months | $29.97 per $1,000 financed | $150 | $3,000 |
5.99% for 48 Months | $23.49 per $1,000 financed | $150 | $4,500 |
6.99% for 60 Months | $19.80 per $1,000 financed | $150 | $6,000 |
Standard Programs | Customer Payment/$1,000 Financed | Loan Origination Fee | Minimum Amount Financed |
---|---|---|---|
8.99% for 12 Months | $87.47 per $1,000 financed | $50 | $500 |
10.99% for 24 Months | $46.62 per $1,000 financed | $150 | $1,500 |
12.99% for 36 Months | $33.71 per $1,000 financed | $150 | $1,500 |
14.99% for 48 Months | $27.84 per $1,000 financed | $150 | $1,500 |
10.99% for 36 Months | $32.75 per $1,000 financed | $150 | $1,500 |
Fleet or Large Commercial Transaction exceeding $75,000
Large Transaction Programs Commercial Only | Customer Payment/$1,000 Financed | Loan Origination Fee | Minimum Amount Financed |
---|---|---|---|
7.99% for 48 Months | $24.42 per $1,000 financed | $150 | $75,000 |
8.99% for 60 Months | $20.76 per $1,000 financed | $150 | $75,000 |
Terms & Conditions
*OTHER QUALIFICATIONS AND RESTRICTIONS MAY APPLY. FINANCING PROMOTIONS VOID WHERE PROHIBITED. OFFER EFFECTIVE ON ALL NEW AND UNUSED WALKER MOWERS & ADD-ONS PURCHASED FROM A PARTICIPATING WALKER DEALER BETWEEN 5/01/24 - 06/30/2024. OFFER SUBJECT TO CHANGE WITHOUT NOTICE. THE ABOVE FINANCING PROGRAMS ARE OFFERED BY SHEFFIELD FINANCIAL, A DIVISION OF TRUIST BANK, MEMBER FDIC. SUBJECT TO CREDIT APPROVAL. APPROVAL, AND ANY RATES AND TERMS PROVIDED, ARE BASED ON CREDIT WORTHINESS. RATE ADVERTISED IS BASED ON MINIMUM BUREAU RISK SCORE OF 1700 OR 2660. OTHER FINANCING OFFERS ARE AVAILABLE. SEE YOUR LOCAL DEALER FOR DETAILS.